1850 Census of Wells County, IN p.319B
Continued from Page 319A
Continued on Page 320A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Cathy Burnsed, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Cathy Burnsed, June, 2000. Both above notices must remain when copied or downloaded.
cburnsed@geocities.com

This is the 1850 federal census for Wells County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Wells  DIVISION:  Jefferson Township  REEL NO:  181  PAGE NO:  319B
REFERENCE:  August 15 1850, Isaac Covert
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   22   22  SNIDER         Soloman        5    M                                  Indiana
 2   22   22  SNIDER         M. E.          3    F                                  Indiana                 X
 3   23   23  LEIBBRIND      John           35   M         Farmer         800       Germany
 4   23   23  LEIBBRIND      Christiana     39   F                                  Maryland                      X
 5   23   23  LEIBBRIND      Matilda        13   F                                  Indiana                 X
 6   23   23  LEIBBRIND      Susanah        6    F                                  Indiana
 7   23   23  LEIBBRIND      Jacob          5    M                                  Indiana
 8   23   23  LEIBBRIND      David          4    M                                  Indiana
 9   23   23  LEIBBRIND      John           2    M                                  Indiana
 10  24   24  RYON           Wesley         37   M         Farmer         1,000     Ohio
 11  24   24  RYON           Sidney         29   F                                  Ohio
 12  24   24  RYON           Mary           7    F                                  Ohio
 13  24   24  RYON           Martha         5    F                                  Indiana
 14  24   24  RYON           John           3    M                                  Indiana
 15  24   24  RYON           Eliza H.       1    F                                  Indiana
 16  25   25  SMITH          Hartman        61   M         Farmer         600       Germany
 17  25   25  SMITH          Margaret       51   F                                  Germany
 18  25   25  SMITH          Lyddya         13   F                                  Indiana                 X
 19  26   26  MYERS          C.             53   M         Farmer         400       Germany
 20  26   26  MYERS          Lewis          14   M                                  Ohio                    X
 21  26   26  MYERS          Catharine      11   F                                  Ohio                    X
 22  26   26  MYERS          Fredrick       9    M                                  Indiana                 X
 23  26   26  MYERS          Caroline       7    F                                  Indiana
 24  26   26  MYERS          Mary           5    F                                  Indiana
 25  27   27  LEIBBRIND      J. J.          34   M         Farmer         800       Germany
 26  27   27  LEIBBRIND      Rebecca        26   F                                  Indiana                       X
 27  27   27  LEIBBRIND      Soloman        5    M                                  Indiana
 28  27   27  LEIBBRIND      Mariah         3    F                                  Indiana
 29  27   27  LEIBBRIND      Jacob          10/12 M                                 Indiana
 30  27   27  LEIBBRIND      Dorothy        70   F                                  Germany
 31  28   28  BECK           Mathas         53   M         Farmer         800       Germany
 32  28   28  BECK           Rosanah        52   F                                  Germany
 33  28   28  BECK           Martin         30   M         Farmer         600       Germany
 34  28   28  BECK           Mary A.        16   F                                  Pennsylvania            X
 35  28   28  BECK           John           11   M                                  Pennsylvania            X
 36  29   29  GLOCK          C. F.          33   M         Farmer         600       Germany
 37  29   29  GLOCK          Rosanah        29   F                                  Germany
 38  29   29  GLOCK          Fredrick       8    M                                  Indiana                 X
 39  29   29  GLOCK          John           6    M                                  Indiana                 X
 40  29   29  GLOCK          Eliza          4    F                                  Indiana
 41  29   29  GLOCK          Martin         2    M                                  Indiana
 42  30   30  KREE           Samuel         24   M         Farmer         300       Pennsylvania      X


Continued from Page 319A
Continued on Page 320A


Back to Census Index