| 123. | i. | NANCY GULLIE9 LYBRAND, b. November 22, 1866; d. May 26, 1938. | |
| 124. | ii. | JOHN EDWARD LYBRAND, b. December 22, 1869; d. July 23, 1938. | |
| 125. | iii. | LYCURGUS CHESTER LYBRAND, b. August 22, 1871; d. July 09, 1959. | |
| iv. | JOSEPH SAMUEL LYBRAND, b. 1873; d. 1938; m. LENA HAMILTON. | ||
| v. | WILLIAM TROY LYBRAND, b. January 22, 1877; d. June 16, 1953; m. IDA HAMILTON. | ||
| vi. | LOTT HUSTON LYBRAND, b. January 10, 1879; d. November 06, 1948; m. BLANCHE HAMILTON. | ||
| vii. | RUDOLPH FITZHUGH LYBRAND, b. October 16, 1886; d. March 23, 1969; m. CLOIE FUNDERBURG. | ||
| 126. | viii. | MARY MCKEE LYBRAND, b. July 03, 1888; d. June 11, 1960. |
| i. | VAUN9 LYBRAND. | ||
| ii. | JOSEPH DEE LYBRAND, d. 1982; m. VELMA JONES. |
|
Notes for JOSEPH DEE LYBRAND: Retired military. |
|
Notes for VELMA JONES: lived in Sheridan Arkansas. No children. |
| iii. | LILLIAN LYBRAND, m. SOMEONE TUCKER. |
|
Notes for LILLIAN LYBRAND: Lived in Hughes , Arkansas. |
| 127. | i. | MARTIN L.9 LYBRAND, b. 1859, Grant county Arkansas; d. 1932, Grant county Arkansas. | |
| ii. | VIRGINIA LYBRAND, b. October 17, 1861; d. March 17, 1936; m. NOAH CLEMENT. |
|
More About VIRGINIA LYBRAND: Burial: Clement Cemetery Grant co. AR |
|
More About NOAH CLEMENT: Burial: Clement Cemetery Grant co. AR |
| i. | ELVIRA E.9 CORLEY, m. WILLIAM HARMON. | ||
| ii. | SUE HENRIETTA CORLEY, m. MILES B. COPE. |
|
Notes for SUE HENRIETTA CORLEY: married after retirement as schoolteacher. |
| iii. | MARY MAGGDALENE CORLEY, m. GEORGE D. OXNER. | ||
| iv. | SAMUEL CORLEY. |
|
Notes for SAMUEL CORLEY: died young |
| v. | GEORGE WILLIAM CORLEY. |
|
Notes for GEORGE WILLIAM CORLEY: never married |
| vi. | SIMEON M. CORLEY. |
|
Notes for SIMEON M. CORLEY: no children |
| vii. | DAVID LAWRENCE CORLEY. |
|
Notes for DAVID LAWRENCE CORLEY: died young. |
| 128. | i. | LILLIE ALVIS9 HOOK. |
| i. | JAMES DAVID9 UNGER, b. May 29, 1823, Lexington Co. SC. | ||
| ii. | CATHERINE ELIZABETH UNGER, b. March 22, 1825. | ||
| iii. | LUCINDA CAROLINE UNGER, b. January 03, 1828. | ||
| iv. | MARTHA UNGER, b. April 12, 1830. | ||
| v. | PATRICK DANIEL UNGER, b. January 15, 1833. | ||
| vi. | HENRY ELISHA UNGER, b. 1835. | ||
| vii. | SARAH EMMA UNGER, b. October 25, 1837. | ||
| viii. | ANN UNGER, b. May 07, 1840. | ||
| ix. | JOHN T. UNGER, b. 1844. |
| i. | JOHN N.9 HALTIWANGER. | ||
| ii. | LEONORA HALTIWANGER. | ||
| iii. | GEORGE HALTIWANGER. | ||
| iv. | JACOB S. HALTIWANGER. | ||
| v. | JOSEPH L. HALTIWANGER. | ||
| vi. | DAVID K. HALTIWANGER. | ||
| vii. | MARTHA C. HALTIWANGER. | ||
| viii. | WALTER O. HALTIWANGER. | ||
| ix. | LAURA ANN HALTIWANGER. |
| 129. | i. | JOB F.9 WINGARD. | |
| 130. | ii. | MARIA WINGARD. |
|
|||||||||||||||||
| © Copyright 1996-2005, MyFamily.com, Inc. |